Product Price :Get Latest Price
Product Details:Load Capacity | 10-20 ton, 1-5 ton, 5-10 ton |
Capacity | 10-15 ton, 20-25 ton, 15-20 ton, 0-5 ton, 5-10 ton, >25 ton |
Power Source | Electric |
Max Height | 0-20 feet, 60-80 feet, 20-40 feet, 40-60 feet |
Material | Iron |
Span | 1-10 m, 20-30 m, 10-20 m |
Hoist Travelling Speed | 5-10 m/min, 0-5 m/min |
Color | Any |
Brand | FUTURETECH |
Product Price :Get Latest Price
Product Details:Power Source | 3-phase AC |
Span | >40 m, 30-40 m, 20-30 m, 1-10 m, 10-20 m |
Hoist Travelling Speed | 0-5 m/min, 10-15 m/min, 5-10 m/min |
Voltage | 380 V |
Frequency | 50 Hz |
Load Capacity(Tons) | 1-5 ton, 5-10 ton, 10-20 ton, 20-30 ton, 30-40 ton, above 40 ton |
Brand | FUTURETECH |
We hold expertise in manufacturer and supplier a wide range of Double Girder EOT Crane. This product is extensively used in lifting and transporting heavy loads in different industries. To prevent the problem of over- hoisting and over- traveling, limited switches are given. All the four end carriages are attached with rubber buffers for shock absorption.
Product Price :Get Latest Price
Product Details:Maximum Lifting Capacity | 100 ton |
Girder Type | Double |
Travel Speed | 25m/min |
Span | 20-30 m |
Brand | Futuretech make |
Crane Type | Double Girder EOT Crane |
Lifting Speed | 5mpm to 2mpm |
Product Price :Get Latest Price
Product Details:Capacity | 500 kg to 200 ton |
Power Source | Electric |
Span | 10-20 m, 1-10 m |
Hoist Travelling Speed | 0-5 m/min |
Material | Iron |
Max Lifting Height | 24 m |
Product Price :Get Latest Price
Product Details:Capacity | 0-5 ton, 20-25 ton, 5-10 ton, 10-15 ton |
Power Source | 40-60 feet |
Max Height | >25 ton, Iron, 0-20 feet |
Material | 15-20 ton |
Frequency | 50 Hz |
Max Lifting Height | 20-40 feet |
Explore More Products
© Futuretech Cranes & Hoists. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited