Product Price :Get Latest Price
Product BrochureProduct Details:| Lifting Capacity | 10 TON |
| Capacity | 10-15 ton, 1-3 ton, 0-1 ton, 3-6 ton, 6-10 ton |
| Trolley Option | With Trolley, Without Trolley |
| Wire Length | 0-2, 6-8, 4-6, 8-10, 2-4, 0-2##2-4##4-6##6-8##8-10##>10 |
| Material | Iron |
| Brand | Futuretech |
| Min Voltage | 200 V |
| Max Voltage | 480 V |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Capacity | 3-6 ton, 6-10 ton, 10-15 ton, 0-1 ton, 1-3 ton |
| Rope Length | 6-8, 8-10, 0-2, 2-4, 4-6 |
| Trolley Option | With Trolley, Without Trolley |
| Material | Iron |
| Voltage | 380 V |
| Load Capacity | 0.5 Ton |
| Maximum Lifting Weight | 10 Tons |
Product Price :Get Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Chain Length | 6 m, 4 m, 5 m, 7 m |
| Trolley Option | With Trolley, Without Trolley |
| Color | Blue |
| Country of Origin | Made in India |
Explore More Products
© Futuretech Cranes & Hoists. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited